Home Service Warranty Contacts
 
  Diesel 1500rpm Three Phase Generators
Digital Inverter Generators  •  
Conventional 3000rpm Generators  •  
Diesel 1500rpm Generators  •  
Pumps  •  
Engines  •  
Other Products  •  
Images not to scale; see product dimensions
Click images to enlarge
MODELS: KDE13SSP3 / KDE20SSP3 / KDE30SSP3 / KDE35SSP3 / KDE45SSP3 / KDE60SSP3

Select
•  Single Phase
•  Three Phase
 
MODEL NAME KDE13SSP3 KDE20SSP3 KDE30SSP3
PRODUCT TYPE DIESEL 1500rpm DIESEL 1500rpm DIESEL 1500rpm
Rated frequency (Hz) 50 50 50
Rated output (kVA / kW) 10.6 / 8.5 17 / 13.6 24 / 19.2
Max. output (kVA / kW) 11.6 / 9.3 18.5 / 14.8 26 / 20.8
Rated voltage (V) 400 400 400
Rated current (A) 15.3 24.5 34.6
Rated speed (r/min) 1500 1500 1500
Engine model KD388G KD488G KD493G
Number of Cylinders 3 4 4
Bore x Stroke (mm) 3-88 x 90 4-88 x 90 4-93 x 102
Displacement (L) 1.642 2.19 2.771
Compression ratio 18.2:1 18.2:1 18.2:1
Rated power (kW r/min) 12.3 / 1500 16.4 / 1500 23.2 / 1500
Fuel consumption (g/kW.h) ±340 ±320 ±320
Fuel tank capacity (L) 65 65 95
Continuous run time (hr) 15 12 12
Dimensions (mm) LxWxH 1570 x 780 x 1050 1570 x 780 x 1050 1900 x 950 x 1200
Dry weight (kg) 675 730 850
Power factor cos 0.8 lag 0.8 lag 0.8 lag
Engine Water cooled 1500 rpm Water cooled 1500 rpm Water cooled 1500 rpm
Noise Level dB@ 7m 60 - 70 60 - 70 60 - 70
Structure type Ultra-silent Ultra-silent Ultra-silent
Brushless alternator: constant voltage AVR, three-phase, four wire Y type connection, 4 pole
 
 
MODEL NAME KDE35SSP3 KDE45SSP3 KDE60SSP3
PRODUCT TYPE DIESEL 1500rpm DIESEL 1500rpm DIESEL 1500rpm
Rated frequency (Hz) 50 50 50
Rated output (kVA / kW) 28 / 22.4 37 / 29.6 50 / 40
Max. output (kVA / kW) 31 / 24.8 40 / 32 54 / 43.2
Rated voltage (V) 400 400 400
Rated current (A) 40.4 53.4 72.2
Rated speed (r/min) 1500 1500 1500
Engine model KD493ZG KD4105G KD4105ZG
Number of Cylinders 4 Turbocharged 4 4 Turbocharged
Bore x Stroke (mm) 4-93 x 102 4-105 x 125 4-105 x 125
Displacement (L) 2.771 4.329 4.329
Compression ratio 18.2:1 17:1 17:1
Rated power (kW r/min) 28.5 / 1500 41.6 / 1500 51 / 1500
Fuel consumption (g/kW.h) ±300 ±300 ±290
Fuel tank capacity (L) 95 95 95
Continuous run time (hr) 11.5 8 6.5
Dimensions (mm) LxWxH 1900 x 950 x 1200 2250 x 950 x 1300 2250 x 950 x 1300
Dry weight (kg) 850 1100 1100
Power factor cos 0.8 lag 0.8 lag 0.8 lag
Engine Water cooled 1500 rpm Water cooled 1500 rpm Water cooled 1500 rpm
Noise Level dB@ 7m 60 - 70 60 - 70 60 - 70
Structure type Ultra-silent Ultra-silent Ultra-silent
Brushless alternator: constant voltage AVR, three-phase, four wire Y type connection, 4 pole
Disclaimer: Specifications may change without notice. Consult your nearest KIPOR dealer.
 
Home  ·  Products  ·  Service  ·  Warranty  ·  Contacts tel: 03 443 8276  ·  email: service@kipor.co.nz