Home Service Warranty Contacts
 
  Pumps
Digital Inverter Generators  •  
Conventional 3000rpm Generators  •  
Diesel 1500rpm Generators  •  
Pumps  •  
Other Products  •  
Images not to scale; see product dimensions
Click images to enlarge
MODELS: KGP20 / KGP30 / KGP40 / KGP15HP / KDP15H / KDP40E

 
       
MODEL NAME KGP20 KGP30 KGP40
PRODUCT TYPE PUMP PUMP PUMP
Motive power PETROL PETROL PETROL
Suction & discharge port
diameter (mm) (in)
50 (2") 80 (3") 100 (4")
Rated capacity (m3/h) 22 30 40
Max. capacity (m3/h) 36 55 75
Rated total head (m) 15 13 16
Max. total head (m) 26 25 31
Self-priming time (s/4m) 80 120 180
Max. suction head (m) 8 8 8
Rotation speed (r/min) 3600 3600 3600
Fuel consumption (g/kWh) 1200 1200 1150
Noise level (dB(A)/7m) 74 74 76
Dimensions (mm) LxWxH 480 x 430 x 400 510 x 430 x 435 650 x 480 x 600
Net weight (kg) 26 30 46
Engine model KG160 KG200 KG270
Rated power (kW) 3.3 4 5.5
Rated speed (r/min) 3600 3600 3600
Displacement (cm3) 163 196 270
Starter system Recoil Recoil Recoil
 
       
MODEL NAME KGP15HP KDP15H KDP40E
PRODUCT TYPE PUMP PUMP PUMP
Motive power PETROL DIESEL DIESEL
Suction & discharge port
diameter (mm) (in)
40 (1.5") 40 (1.5") 100 (4")
Rated capacity (m3/h) 5 5 40
Max. capacity (m3/h) 8 8 75
Rated total head (m) 42 42 16
Max. total head (m) 70 70 31
Self-priming time (s/4m) 40 40 180
Max. suction head (m) 8 8 8
Rotation speed (r/min) 3600 3600 3600
Fuel consumption (g/kWh) 1200 530 435
Noise level (dB(A)/7m) 72 79 79
Dimensions (mm) LxWxH 510 x 430 x 435 570 x 445 x 550 650 x 480 x 600
Net weight (kg) 29 46 69
Engine model KG200 KM178F KM186
Rated power (kW) 4 4 6.3
Rated speed (r/min) 3600 3600 3600
Displacement (cm3) 196 296 406
Starter system Recoil Recoil Electric
Disclaimer: Specifications may change without notice. Consult your nearest KIPOR dealer.
 
Home  ·  Products  ·  Service  ·  Warranty  ·  Contacts tel: 03 443 8291  ·  email: service@kipor.co.nz